The Value Shoe Box
Nike Air Heritage Tracksuit Black & Grey
- Regular price
- £71.00 GBP
- Regular price
- 
        £110.00 GBP
- Sale price
- £71.00 GBP
- Unit price
- per
Couldn't load pickup availability
Nike Air Heritage Tracksuit – Black & Grey
Step out in classic Nike style with the Nike Air Heritage Tracksuit, a timeless combination of comfort and streetwear appeal. Designed for everyday wear, this black and grey set delivers effortless style with premium comfort.
Crafted from a soft 80% cotton and 20% polyester blend, it offers a smooth feel against the skin and lasting durability. The draw-cord hoodie provides an adjustable fit, while the cuffed bottoms keep the look sleek and structured. Finished with the iconic Nike Swoosh Heritage logo on the chest, this tracksuit embodies sporty authenticity with a modern twist.
Whether you’re heading to the gym, relaxing at home, or stepping out casually, the standard tapered fit ensures a clean, athletic silhouette that moves with you.
✅ Colour: Black/Grey
✅ Material: 80% Cotton, 20% Polyester
✅ Features: Adjustable hoodie, cuffed ankles, Heritage logo
✅ Fit: Standard tapered
Perfect for those who appreciate comfort, quality, and classic Nike design.
Share
 
 
 

Size Guides
HOW TO MEASURE
1. To measure your feet stand on a level floor with the back of your heels against a straight edge or wall. Take the measurement (in millimeters) from tip of toe to edge of heal (see image below). This is your foot length measurement.

2. If your foot measurement is halfway between sizes, select the larger size.
You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.
MENS SHOE SIZE
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) | 
|---|---|---|---|
| 3 | 35.5 | 4 | 220 | 
| 4 | 37 | 5 | 229 | 
| 5 | 38 | 6 | 237 | 
| 6 | 39 | 7 | 246 | 
| 7 | 40.5 | 8 | 254 | 
| 7.5 | 41 | 8.5 | 258 | 
| 8 | 42 | 9 | 262 | 
| 8.5 | 42.5 | 9.5 | 266 | 
| 9 | 43 | 10 | 271 | 
| 9.5 | 44 | 10.5 | 275 | 
| 10 | 44.5 | 11 | 279 | 
| 10.5 | 45 | 11.5 | 283 | 
| 11 | 46 | 12 | 288 | 
| 12 | 47 | 13 | 296 | 
| 13 | 48 | 14 | 305 | 
| 14 | 49.5 | 15 | 314 | 
WOMENS SHOE SIZE
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) | 
|---|---|---|---|
| 2 | 35 | 4 | 212 | 
| 3 | 36 | 5 | 220 | 
| 4 | 37 | 6 | 229 | 
| 5 | 38 | 7 | 237 | 
| 6 | 39 | 8 | 246 | 
| 7 | 40 | 9 | 254 | 
| 8 | 41 | 10 | 262 | 
| 9 | 42 | 11 | 270 | 
YOUNG KIDS SHOE SIZE (3 to 8 Years)
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (mm) | 
|---|---|---|---|
| 010 | 28 | 011 | 174 | 
| 010.5 | 28 | 011 | 178 | 
| 011 | 29 | 012 | 182 | 
| 011.5 | 29 | 012 | 185 | 
| 012 | 30 | 013 | 189 | 
| 012.5 | 31 | 013 | 197 | 
| 013 | 32 | 1 | 200 | 
| 013.5 | 32 | 1 | 203 | 
| 1 | 33 | 2 | 206 | 
| 1.5 | 33 | 2 | 210 | 
| 2 | 34 | 3 | 216 | 
OLDER KIDS SHOE SIZE (+8 Years)
| UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) | 
|---|---|---|---|
| 2.5 | 35 | 3 | 219 | 
| 3 | 36 | 4 | 222 | 
| 3.5 | 36 | 4 | 229 | 
| 4 | 37 | 5 | 232 | 
| 4.5 | 37 | 5 | 235 | 
| 5 | 38 | 6 | 241 | 
| 5.5 | 38 | 6 | 244 | 
| 6 | 39 | 7 | 248 | 
| 6.5 | 39 | 7 | 251 | 
| 7 | 40 | 8 | 255 | 
| 7.5 | 40 | 8 | 257 | 

 
   
   
  